PRIMARY SITE TABULATION FOR 2004 ANALYTIC CASES

PRIMARY SITE

TOTAL

ANALYTIC SEX STAGE
CASES MALE

FEMALE

0 I II III IV UNK N/A
 
ALL SITES 1907 1907 1117 790 162 328 592 194 169 328 134
 
ORAL CAVITY 41 41 30 11 0 5 3 8 13 8 4
  LIP 3 3 1 2 0 2 0 0 0 1 0
  TONGUE 11 11 8 3 0 2 1 3 5 0 0
  OROPHARYNX 0 0 0 0 0 0 0 0 0 0 0
  HYPOPHARYNX 2 2 1 1 0 0 0 0 2 0 0
  OTHER 25 25 20 5 0 1 2 5 6 7 4
 
DIGESTIVE SYSTEM 254 254 152 102 10 36 51 56 43 58 0
  ESOPHAGUS 18 18 13 5 0 4 2 0 5 7 0
  STOMACH 13 13 8 5 0 0 0 3 2 8 0
  COLON 125 125 68 57 4 20 32 38 17 14 0
  RECTUM 31 31 17 14 6 4 7 7 2 5 0
  ANUS/ANAL CANAL 5 5 2 3 0 0 2 1 1 1 0
  LIVER 16 16 12 4 0 4 0 3 2 7 0
  PANCREAS 32 32 25 7 0 2 5 2 12 11 0
  OTHER 14 14 7 7 0 2 3 2 2 5 0
 
RESPIRATORY SYSTEM 304 304 175 129 1 72 17 64 86 62 2
  NASAL/SINUS 1 1 0 1 0 0 0 0 0 0 1
  LARYNX 10 10 9 1 1 3 0 2 2 2 0
  LUNG/BRONCHUS 284 284 158 126 0 68 15 61 81 59 0
  OTHER 9 9 8 1 0 1 2 1 3 1 1
 
BLOOD & BONE MARROW 48 48 27 21 0 0 0 0 0 2 46
  LEUKEMIA 24 24 14 10 0 0 0 0 0 0 24
  MULTIPLE MYELOMA 13 13 8 5 0 0 0 0 0 2 11
  OTHER 11 11 5 6 0 0 0 0 0 0 11
 
BONE 1 1 0 1 0 0 0 0 0 1 0
 
CONNECT/SOFT TISSUE 12 12 8 4 0 2 0 0 0 10 0
 
SKIN 54 54 39 15 7 21 9 4 2 11 0
  MELANOMA 52 52 39 13 7 21 8 4 2 10 0
  OTHER 2 2 0 2 0 0 1 0 0 1 0
 
BREAST 305 305 2 303 53 104 81 23 3 41 0
 
FEMALE GENITAL 84 84 0 84 14 25 5 6 9 25 0
  CERVIX UTERI 25 25 0 25 8 2 0 1 2 12 0
  CORPUS UTERI 22 22 0 22 0 16 3 1 0 2 0
  OVARY 26 26 0 26 0 5 2 4 7 8 0
  VULVA 9 9 0 9 5 1 0 0 0 3 0
  OTHER 2 2 0 2 1 1 0 0 0 0 0
 
MALE GENITAL 473 473 473 0 2 9 397 16 3 46 0
  PROSTATE 459 459 459 0 2 2 395 15 2 43 0
  TESTIS 10 10 10 0 0 7 1 1 0 1 0
  OTHER 4 4 4 0 0 0 1 0 1 2 0
 
URINARY SYSTEM 165 165 121 44 75 40 20 7 8 15 0
  BLADDER 113 113 90 23 65 16 14 3 3 12 0
  KIDNEY/RENAL 45 45 27 18 5 22 6 4 5 3 0
  OTHER 7 7 4 3 5 2 0 0 0 0 0
 
BRAIN & CNS 44 44 16 28 0 0 0 0 0 0 44
  BRAIN (BENIGN) 5 5 3 2 0 0 0 0 0 0 5
  BRAIN (MALIGNANT) 14 14 7 7 0 0 0 0 0 0 14
  OTHER 25 25 6 19 0 0 0 0 0 0 25
 
ENDOCRINE 24 24 11 13 0 10 4 4 0 3 3
  THYROID 21 21 8 13 0 10 4 4 0 3 0
  OTHER 3 3 3 0 0 0 0 0 0 0 3
 
LYMPHATIC SYSTEM 63 63 40 23 0 4 5 6 0 46 2
  HODGKIN'S DISEASE 6 6 3 3 0 0 0 1 0 5 0
  NON-HODGKIN'S 57 57 37 20 0 4 5 5 0 41 2
 
UNKNOWN PRIMARY 30 30 18 12 0 0 0 0 0 0 30
 
OTHER/ILL-DEFINED 5 5 5 0 0 0 0 0 2 0 3
 

Number of cases excluded: 0

This report INCLUDES CA in-situ cervix cases, squamous and basal cell skin cases, and intraepithelial neoplasia cases.